
Jurij Vlezu
Transportation / Logistics
Services offered
Experienced and qualified seeking, full-time position in HGV/LGV/CE/C1E/BE/C/C1/B Driver, Courier/Driver, Multi Drop Delivery, Factory, and Story Industry, General Building and Construction Skills, Handyman. Strong - skills working as an HGV/LGV/CE/C1E/BE/C/C1/B Driver, Courier/Driver, Multi Drop Delivery, Warehouse Operative, Lift Truck Operator (Forklift); (SCISSOR and BOOM Lift Operator, Performing Manufacturing Operations, Pallet Operator, Roofer, Carpenter, Plaster, Joiner, Painter and Decorator, and many other skills trade Qualification). Hard-working, reliable, punctual, well-organized, and neat at work. Friendly, outgoing person who is very easy to talk to, a good listener, caring with a great personality, and willing to help others. Always take pride in the standard of work, produce and have a mature and flexible approach to work.
Experience
| WORK EXPERIENCE | |||||||||||||||||
| 2022 - Present | P&H Contract Services LTD (Washington, Follingsby Park, UK) | |||||||||||||||||
| LGV-HGV Class 2 Multi Drop Delivery Driver | ||||||||||||||||||
| 2019 - Present | ITC TRANSPORT LTD - UPS Supply Chain Solutions | |||||||||||||||||
| (South Shields, Elswick Way Industrial Estate, UK) | ||||||||||||||||||
| HGV/LGV/CE/C1E/BE/C/C1/B Driver, Courier/Driver, Multi Drop Delivery | ||||||||||||||||||
| 2019 - 2020 | DOMINO'S PIZZA GROUP LTD (Gateshead, UK) | |||||||||||||||||
| Pizza Delivery Driver | ||||||||||||||||||
| 2019 - 2019 | RICO LOGISTICS LTD - The all Round Logistics Provider | |||||||||||||||||
| (Gateshead, Team Valley Trading Estate, UK) | ||||||||||||||||||
| Warehouse Operative | ||||||||||||||||||
| 2017 - 2019 | TVS SCS RICO LOGISTICS LTD - Circle Express Supply Chain Solutions | |||||||||||||||||
| The all Round Logistics Provider (Gateshead, Team Valley Trading Estate, UK) | ||||||||||||||||||
| Courier, Multi Drop Delivery Driver, travelling long distance lot of miles. | ||||||||||||||||||
| 2017 - 2017 | HERMES LTD (Boldon, Boldon Colliery, UK) | |||||||||||||||||
| Multi Drop Delivery Driver | ||||||||||||||||||
| 2016 - 2020 | AMAZON FLEX LTD (Sunderland, Queens Park, UK) | |||||||||||||||||
| Multi Drop Delivery Driver | ||||||||||||||||||
| 2015 - 2016 | PIZZA HUT DELIVERY LTD (Washington, UK) | |||||||||||||||||
| Pizza Delivery Driver | ||||||||||||||||||
| 2015 - 2015 | DOMINO'S PIZZA GROUP LTD (Jarrow, UK) | |||||||||||||||||
| Pizza Delivery Driver | ||||||||||||||||||
| 2012 - Present | 3 PIECES LTD (Gateshead, Saltwell, UK) | |||||||||||||||||
| Retail sale and delivery of goods for the store, HGV/LGV/CE/C1E/BE/C/C1/B Driver, Courier/Driver, Multi Drop Delivery | ||||||||||||||||||
| 2010 - 2012 | EHC EURO HOUSE LTD (Gateshead, Bensham, UK) | |||||||||||||||||
| Builder and delivery of goods for the building site | ||||||||||||||||||
| 2008 - 2010 | CANTARA SUPPORT SERVICE LTD (London, St. James Park, UK) | |||||||||||||||||
| Construction Skills and General Building | ||||||||||||||||||
| 2007 - 2008 | TIMBMET DOOR SOLUTIONS LTD (Mansfield, Nottinghamshire, UK) | |||||||||||||||||
| Construction Skills and General Building | ||||||||||||||||||
| 2006 - 2007 | DOMINO'S PIZZA GROUP LTD (Gateshead, UK) | |||||||||||||||||
| Pizza Delivery Driver | ||||||||||||||||||
| 2005 - 2006 | TYNE AND WEAR PALLETS LTD (Gateshead, Lamesley, UK) | |||||||||||||||||
| Pallet Operator | ||||||||||||||||||
| 2004 - 2005 | RANDSTAD INHOUSE SERVICES LTD (Middlesex, Trading Estate Feltham, UK) | |||||||||||||||||
| Care of Wincanton Warehouse Operative | ||||||||||||||||||
Education
| EDUCATION | ||||||||||||||||||
| 2020 - 2020 | Gateshead College Skills Academy (Sunderland, UK) | |||||||||||||||||
| EAL Level 2 Certificate in Applying Business-Improvement Techniques | ||||||||||||||||||
| NCFE Level 1 Certificate in Employability Skills | ||||||||||||||||||
| 2018 - 2019 | NEWCASTLE COLLEGE (Newcastle Upon Tyne, UK) | |||||||||||||||||
| Pearson Edexcel Functional Skills Qualification | ||||||||||||||||||
| English Functional Skills at Entry 3, Reading, Writing, Speaking, Listening and Communication | ||||||||||||||||||
| Mathematics Functional Skills at Level 2 | ||||||||||||||||||
| 2007 - 2007 | CITB CONSTRUCTION SKILLS Newcastle Upon Tyne, UK) | |||||||||||||||||
| CSCS Card (Construction Skills Certification Scheme) | ||||||||||||||||||
| 2006 - 2006 | PP TRAINING LTD (Jarrow, UK) | |||||||||||||||||
| Word Skills Check, English Course | ||||||||||||||||||
| Reading EL1, EL2, EL3, L1; Writing EL1, EL2, EL3, L1, L2; Speaking and Listening L1, L2 | ||||||||||||||||||
| Number Skills Check, Manual Handling, Fire Safety Awareness, Risk Assessment | ||||||||||||||||||
| Plastering, SCISSOR and BOOM Lift Operator, Lift Truck Operator | ||||||||||||||||||
| 2004 - 2006 | ASSA TRAINING and LEARNING LTD (Washington, Unsworth, UK) | |||||||||||||||||
| 5S: Workplace Organisation | ||||||||||||||||||
| Standard Operations | ||||||||||||||||||
| Performing Manufacturing Operations NVQ Level 2 | ||||||||||||||||||
| Complying with Statutory Regulations and Organisational Safety | ||||||||||||||||||
| Promoting Effective Working Relationships | ||||||||||||||||||
| Preparing for Manufacturing Operations | ||||||||||||||||||
| Concluding Manufacturing Operations | ||||||||||||||||||
| Producing Products by Assembly Operations | ||||||||||||||||||
| Controlling Manufacturing Operations | ||||||||||||||||||