
Kuldeep Tak
Technology / Internet
About Kuldeep Tak:
I have 19+ years of experience IT of which 15+ years in Business Intelligence. I developed my extensive experience in Qlik technologies by providing solutions to many organizations across different sectors.
I combine strong technical expertise with solid consultative skills and demonstrate proficiency in being a stand-out performer in a team and maximizing levels of productivity, while forming cohesive team environments. I have proven expertise in understanding business and technical requirements and converting them to viable solutions and is adept at managing senior stakeholders and has experience in assembling and managing cross functional teams.
Experience
| Client | Duration | Project Title |
| Fitch Ratings | Sep2021 to Jan 2024 | Risk Metrics Dashboard, SBI Monitor |
| Regus | Sep 2018 to Aug 2021 | Workplace Recovery Dashboard Occupancy Dashboard Advanced IT Dashboard Customer Service Dashboard Performance Dashboard Centre Performance Dashboard Services Dashboard ETC |
| Abellio Greater Anglia | Jan 2018 to Apr 2018 | BRG Dashboard (KPI Dashboard) NRPS Dashboard Revenue Dashboard Product Tracker Dashboard Performance Dashboard |
| Merseyrail | Mar 2017 to Jan 2018 & Apr 2018 to Aug 2018 | Sickness Details Gates Dashboard Non-Ticket Revenue Dashboard Customer Satisfaction Dashboard KPI Dashboard Performance Dashboard Environmental Dashboard |
| Glenmorangie | Jan 2017 to Feb 2017 | Repack & Sub-Assembly Dashboard |
| Cooper Software | Jan 2016 to Dec 2016 | Different Projects for multiple clients Finance Ledger Operations Dashboard Sales Management Dashboard Planning & Cover Dashboard Direct Issuing Dashboard P&L Reports |
| Astrazeneca Ltd. | Sep 2015 to Dec 2015 | Global Quality KPI Dashboard |
| Infosys Ltd | May 2015 to Aug 2015 | Nationwide POC (Retail Banking) |
| Lebara Ltd | Jan 2014 to Apr 2015 | Traffic Dashboard, Active Base Dashboard, Sales Dashboard, Churn Dashboard, Topup Dashboard, KPI Dashboard |
| Fidelity Investment Ltd | Dec 2012 to Dec 2013 | HAL History, Holdings & Trades |
| STATS ChipPac Ltd | Jun 2011 to Sep 2012 | Finance Dashboard, Demand Management Dashboard, Utilization Analysis (Manufacturing) Dashboard, Planning Dashboard |
| Global Foundries | Oct 2010 to Jun 2011 | Executive KPI Dashboard, Inventory Dashboard, HR Dashboard |
| Morgan Stanley | Mar 2010 to Oct 2010 | GMAT |
| Seagram’s (Pernod Recard) | Dec 2009 to Feb 2010 | Finance Dashboard, Manufacturing & Inventory Dashboard |
| Baxter India Ltd | Oct 2009 to Dec 2009 | Primary & Secondary Revenue Analysis |
| Tata Technologies | Aug 2009 to Sep 2009 | HR Dashboard |
| Adidas | Apr 2009 to Jun 2009 | Product Planning Dashboard & Finance Dashboard |
| Angliss | Jan 2009 to Mar 2009 and Jul 2009 to Aug 2009 | Finance Dashboard, Purchase & Procurement Dashboard |
| Shalimar Paints | Sep 2008 to Dec 2008 | Finance Dashboard |
Education
- M. Sc. In Computer Science.
- M. Com. (Business Administration)
Professionals in the same Technology / Internet sector as Kuldeep Tak
Professionals from different sectors near London, Greater London
Other users who are called Kuldeep
Jobs near London, Greater London
- Rochester Electronics United Kingdom
Rochester Electronics is hiring a Summer Intern Qlik Application Developer immediately to design and develop Applications within the Qlik Sense Business Analytics platform. · Understand the requirement for each Application based on user stories and dialog with users. · Design, de ...
-
Qlik Data Analytics Team Lead
3 weeks ago
Affinity Water Welwyn HatfieldWe are looking for a Qlik Data Analytics Team Lead to join our Business Performance and Insights team on a 24 month FTC. · This role combines hands-on analytics delivery with people leadership, empowering a highly skilled team of Qlik Data Analysts to deliver high-quality insight ...
- Cranmore Executive Search | Cranmore Life Science London Area
Our client is seeking a talented · Consultant / Senior Consultant · to join their Customer Engagement Excellence team based in London with hybrid working options available. · Equal opportunity employer and does not discriminate against any qualified employee or applicant on the b ...